Eligibility: FA/F.Sc. or Equivalent
Group I | ||
---|---|---|
Cource Code | Cource Name | Credit Hrs |
Physics | ||
Maths-A | ||
Maths-B | ||
Pak. Studies | ||
Islamiyat | ||
Group II | ||
Physics | ||
Maths | ||
Computer Science | ||
Pak. Studies | ||
Islamiyat | ||
Group III | ||
Maths | ||
Statistics | ||
Computer Sciences | ||
Pak. Studies | ||
Islamiyat | ||
Group IV | ||
Maths-A | ||
Maths-B | ||
Statistics | ||
Pak. Studies | ||
Islamiyat | ||
Group V | ||
Botany | ||
Chemistry | ||
Geography | ||
Pak. Studies | ||
Islamiyat | ||
Group VI | ||
Botany | ||
Chemistry | ||
Zoology | ||
Pak. Studies | ||
Islamiyat | ||
Group VII | ||
Botany | ||
Zoology | ||
Statistics | ||
Pak. Studies | ||
Islamiyat | ||
Group VIII | ||
Botany | ||
Chemistry | ||
Statistics | ||
Pak. Studies | ||
Islamiyat | ||
Group IX | ||
Zoology | ||
Chemistry | ||
Geography | ||
Pak. Studies | ||
Islamiyat | ||
Group X | ||
Botany | ||
Zoology | ||
Geography | ||
Pak. Studies | ||
Islamiyat | ||
Group XI | ||
Zoology | ||
Chemistry | ||
Statistics | ||
Pak. Studies | ||
Islamiyat | ||
Group XII | ||
Maths-A | ||
Physics | ||
Electronics | ||
Pak. Studies | ||
Islamiyat |