Eligibility: B.Sc with Zoology or equivalent
1st Semester | ||
---|---|---|
Cource Code | Cource Name | Credit Hrs |
ZOL301 | Cell & Molecular Biology | (4CH) |
ZOL302 | Biochemistry -l | (3CH) |
ZOL303 | Animal Physiology-l | (4CH) |
ZOL304 | Animal Behaviour | (2CH) |
ZOL305 | General & Molecular Genetics | (4CH) |
2nd Semester | ||
ZOL311 | Biostatistics | (3CH) |
ZOL312 | Developmental Biology | (4CH) |
ZOL313 | Ecology | (3CH) |
ZOL314 | Biochemistry ll | (3CH) |
ZOL315 | Animal physiology ll | (4CH) |
3rd Semester | ||
ZOL421 | Evolution & Principles of Systematics | (4CH) |
ZOL422 | Fisheries | (3CH) |
RMT423 | Research Methodology for NS | (2CH) |
ZOL424 | Principles of Paleontology | (3CH) |
ZOL235 | Fundamental of Entomology | (3CH) |
ZOL426 | Principles of Zoogeography | (3CH) |
4th Semester | ||
ZOL431 | Basic Bioinformatics | (3CH) |
ZOL432 | Wildlife of Pakistan | (3CH) |
ZOL433 | Bio-remediation & Bio processing | (3CH) |
ZOL434 | Aquatic Toxicology | (3CH) |
ZOL435 | Thesis | (3CH) |
Special Paper 1 | (3CH) | |
Special Paper 2 | (3CH) |
Severity: Notice
Message: Undefined variable: best_teachers
Filename: Courses/MSC_Zool.php
Line Number: 274
Backtrace:
File: /home/admin/web/qurtuba.edu.pk/public_html/application/views/Courses/MSC_Zool.php
Line: 274
Function: _error_handler
File: /home/admin/web/qurtuba.edu.pk/public_html/application/controllers/Courses.php
Line: 392
Function: view
File: /home/admin/web/qurtuba.edu.pk/public_html/index.php
Line: 315
Function: require_once
Severity: Warning
Message: Invalid argument supplied for foreach()
Filename: Courses/MSC_Zool.php
Line Number: 274
Backtrace:
File: /home/admin/web/qurtuba.edu.pk/public_html/application/views/Courses/MSC_Zool.php
Line: 274
Function: _error_handler
File: /home/admin/web/qurtuba.edu.pk/public_html/application/controllers/Courses.php
Line: 392
Function: view
File: /home/admin/web/qurtuba.edu.pk/public_html/index.php
Line: 315
Function: require_once